DashBoard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Winter Park Population (zip 32789) grew 935 over the last 5 years and is projected to grow by 97 over the next 5 years.
27,116
This is a widget-take-away widget
Winter Park Jobs (zip 32789) grew by 1,976 over the last 5 years and are projected to grow by 1,967 over the next 5 years.
30,356
This is a widget-take-away widget
Winter Park (32789) earnings per job are $11.5K below the national average earnings of $82.6K per job.
$73.2K
This is a widget-take-away widget
Economic Development (Prosperity)
This is a widget-take-away widget
Winter Park (32789) Gross Regional Product
$4.4B
This is a widget-take-away widget
Winter Park (32789) GRP per Worker
$130,890
This is a widget-take-away widget
Jobs
This is a widget-line-chart widget
Jobs Trend and Forecast
Source: Lightcast
This is a widget-take-away widget
Job Postings
This is a widget-line-chart widget
Job Postings 5-Year Trend
Source: Lightcast
This is a widget-take-away widget
Short-term Trends
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast
This is a widget-take-away widget
Job Postings by Industry
This is a widget-data-table widget
Job Postings by Industry
Click headers to sort data
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 384 | 3.9% |
| Administrative and Support and Waste Management and Remediation Services | 211 | 16.1% |
| Accommodation and Food Services | 193 | -6.7% |
| Professional, Scientific, and Technical Services | 156 | 1.3% |
| Retail Trade | 138 | 4.3% |
| Manufacturing | 88 | -15.9% |
| Finance and Insurance | 80 | -6.3% |
| Construction | 76 | 15.8% |
| Educational Services | 71 | -4.2% |
| Real Estate and Rental and Leasing | 71 | 28.2% |
| Arts, Entertainment, and Recreation | 68 | 11.8% |
| Other Services (except Public Administration) | 68 | -7.4% |
| Wholesale Trade | 57 | 1.8% |
| Public Administration | 39 | 46.2% |
| Transportation and Warehousing | 27 | 3.7% |
| Information | 24 | 16.7% |
| Agriculture, Forestry, Fishing and Hunting | 1 | 0% |
| Mining, Quarrying, and Oil and Gas Extraction | 1 |
This is a widget-data-table widget
Top 20 Companies Hiring
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| AdventHealth | 81 | -13.6% |
| Colleyville Lifetime Fitness | 44 | -2.3% |
| Life Time | 40 | 0% |
| Sodexo | 32 | 68.8% |
| City Of Winter Park | 29 | 41.4% |
| Full Sail University | 27 | 11.1% |
| Hubbard Construction Company | 25 | 32% |
| ChenMed | 19 | -36.8% |
| Rev Ambulance Group Orlando | 19 | -42.1% |
| Watercrest Senior Living Group | 19 | 42.1% |
| Parkview Rehabilitation Center At Winter Park | 17 | 35.3% |
| The Alfond Inn | 17 | 5.9% |
| Dunkin' Brands | 15 | 73.3% |
| Herzing University | 13 | -7.7% |
| Interlachen Country Club | 13 | 53.8% |
| REV Group | 13 | -100% |
| Sprouts Farmers Market | 13 | |
| Winter Park Towers | 13 | 15.4% |
| Hillpointe | 12 | 8.3% |
| Orlando Va Medical Center | 12 |
Source: Lightcast
This is a widget-doughnut-chart widget
Population by Educational Attainment
Orange County
Source: Lightcast
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
Previous 12-months
Source: Lightcast
This is a widget-doughnut-chart widget
Job Postings by Experience Level
Previous 12-months
Source: Lightcast
This is a widget-take-away widget
Industry & Economic Impact
This is a widget-data-table widget
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Health Care and Social Assistance | 5,767 | $77,693 | 1.37 | 2,274 | 153.58% | |
| Accommodation and Food Services | 4,972 | $40,658 | 1.94 | 3,539 | 40.47% | |
| Professional, Scientific, and Technical Services | 4,804 | $122,327 | 2.23 | 4,037 | 19.02% | |
| Administrative and Support and Waste Management and Remediation Services | 4,044 | $59,446 | 2.25 | 3,719 | 8.73% | |
| Retail Trade | 2,279 | $51,180 | 0.8 | 2,001 | 13.87% | |
| Construction | 1,634 | $71,435 | 0.91 | 1,548 | 5.53% | |
| Finance and Insurance | 1,618 | $141,483 | 1.3 | 1,717 | -5.77% | |
| Other Services (except Public Administration) | 1,541 | $32,600 | 1 | 1,725 | -10.69% | |
| Educational Services | 910 | $64,042 | 1.12 | 1,023 | -11.01% | |
| Real Estate and Rental and Leasing | 876 | $85,911 | 1.62 | 614 | 42.6% | |
| Information | 805 | $111,601 | 1.48 | 838 | -4% | |
| Management of Companies and Enterprises | 520 | $137,609 | 1.12 | 489 | 6.27% | |
| Arts, Entertainment, and Recreation | 510 | $46,302 | 0.9 | 381 | 33.76% | |
| Manufacturing | 262 | $75,179 | 0.11 | 208 | 26.23% | |
| Wholesale Trade | 256 | $109,727 | 0.23 | 215 | 19.26% | |
| Transportation and Warehousing | 121 | $68,681 | 0.09 | 91 | 33.61% | |
| Agriculture, Forestry, Fishing and Hunting | 55 | $42,161 | 0.15 | 48 | 14.05% | |
| Government | 11 | $97,031 | 0 | 88 | -87.47% | |
| Utilities | 4 | $123,660 | 0.04 | 1 | 203.49% | |
| Mining, Quarrying, and Oil and Gas Extraction | 0 | $42,208 | 0 | 1 | -31.14% |
Source: Lightcast
This is a widget-take-away widget
Differs compared to industry characteristics and measurement of size by employee headcount.
Occupations & Wages
This is a widget-data-table widget
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020 Jobs | 2020-2025 Change in Jobs |
|---|---|---|---|---|---|---|
| Sales and Related | 5,818 | $45,889 | $39.09 | 1.1 | 4,832 | 986 |
| Business and Financial Operations | 5,518 | $81,754 | $55.79 | 1.47 | 4,156 | 1,361 |
| Management | 4,963 | $74,998 | $53.46 | 1.14 | 3,154 | 1,809 |
| Food Preparation and Serving Related | 4,564 | $32,433 | $18.42 | 1.52 | 3,334 | 1,230 |
| Office and Administrative Support | 4,115 | $42,026 | $23.54 | 0.88 | 3,502 | 613 |
| Healthcare Support | 2,559 | $39,031 | $19.14 | 1.32 | 1,287 | 1,273 |
| Arts, Design, Entertainment, Sports, and Media | 2,299 | $49,351 | $33.75 | 1.56 | 1,810 | 490 |
| Healthcare Practitioners and Technical | 2,167 | $85,114 | $53.47 | 0.93 | 949 | 1,218 |
| Building and Grounds Cleaning and Maintenance | 2,027 | $35,512 | $21.55 | 1.29 | 1,862 | 165 |
| Construction and Extraction | 1,871 | $45,464 | $27.31 | 0.91 | 1,640 | 231 |
| Transportation and Material Moving | 1,715 | $37,379 | $22.24 | 0.45 | 1,251 | 464 |
| Personal Care and Service | 1,562 | $30,354 | $21.26 | 0.98 | 1,394 | 168 |
| Computer and Mathematical | 1,227 | $95,582 | $49.76 | 0.98 | 1,043 | 183 |
| Installation, Maintenance, and Repair | 1,067 | $48,662 | $27.2 | 0.65 | 852 | 214 |
| Protective Service | 1,055 | $36,552 | $19.48 | 1.27 | 1,453 | -398 |
| Community and Social Service | 894 | $52,437 | $29.43 | 1.19 | 603 | 291 |
| Educational Instruction and Library | 837 | $52,381 | $33.45 | 0.37 | 850 | -14 |
| Legal | 769 | $74,478 | $50.08 | 2.13 | 540 | 229 |
| Production | 569 | $38,364 | $22.3 | 0.28 | 459 | 111 |
| Architecture and Engineering | 522 | $83,841 | $47.49 | 0.83 | 428 | 93 |
| Life, Physical, and Social Science | 447 | $73,720 | $48.57 | 1 | 394 | 53 |
| Farming, Fishing, and Forestry | 48 | $30,413 | $18.93 | 0.16 | 34 | 15 |
Source: Lightcast
This is a widget-take-away widget
Commercial Space Availability
This is a widget-data-table widget
Commercial Real Estate
Vacancy Rate | Change v. Prior Month | $/SQ. Ft. | Change v. Prior Month | Prior Month Price | |
|---|---|---|---|---|---|
| Winter Park Office Space | 7% | 1.45% | $34.78 | 0.93% | $34.46 |
| Orlando Office Space | 10% | -0.99% | $30.59 | 0.76% | $30.36 |
| Winter Park Retail Space | 3.9% | -11.36% | $35.25 | 0.97% | $34.91 |
| Orlando Retail Space | 3.8% | 0% | $30.96 | 0.26% | $30.88 |
Source: Costar (1/2025)
This is a widget-take-away widget
Workforce Demographics
This is a widget-bar-chart widget
City of Winter Park Employee Age
Hover to display values
Label Age - Over 40, colour darkslategray
Age - Over 40
Label Age - Under 40, colour yellowgreen
Age - Under 40
Source: City of Winter Park (as of 2/25)
This is a widget-bar-chart widget
City of Winter Park Employee Diversity
Hover to display values
Label Asian, colour darkslategray
Asian
Label Black, colour yellowgreen
Black
Label Caucasian, colour lightsteelblue
Caucasian
Label Hispanic, colour salmon
Hispanic
Label Native American/Pacific Island, colour mediumseagreen
Native American/Pacific Island
Label Two or More Races, colour yellowgreen
Two or More Races
Source: City of Winter Park (as of 2/25)
This is a widget-take-away widget
Sustainability & Environmental Metrics
This is a widget-take-away widget
Sustainability
This is a widget-data-table widget
City of Winter Park Sustainability
Public Electric Vehicle Charging Units | % of City Fleet that is Electric | Renewable / Clean Energy Mix (City Utility Portfolio) | # of Annual Solar Permits (Residential + Commercial) |
|---|---|---|---|
| 55 | 17% | 10–20% | 19 |
Source: City of Winter Park, City of Winter Park/PlugShare
This is a widget-take-away widget
Livability & Quality Of Life
This is a widget-take-away widget
Winter Park Walkability Score (walkscore.com)
44
This is a widget-take-away widget
Orlando Walkability Score (walkscore.com)
41
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Affordability
Quarter 4 2025 (October-December) | Median SP/Sq.Ft. | Median SP/Sq.Ft. Index vs Orange County | Median Sale Price | Median SP index vs Orange County | Total sales |
|---|---|---|---|---|---|
| Winter Park (32789) Single Family Homes | $480 | $193 | $1,097,500 | $220 | 88 |
| East Winter Park (32792) Single Family Homes | $295 | $120 | $460,000 | $92 | 39 |
| Orange County Single Family Homes | $248 | $0 | $500,000 | $0 | 2,852 |
| Winter Park (32789) Condos & Townhomes | $345 | $164 | $441,050 | $141 | 16 |
| Winter Park (32792) Condos & Townhomes | $171 | $82 | $165,000 | $53 | 27 |
| Orange County Condos & Townhomes | $210 | $0 | $312,000 | $0 | 847 |
MLS/https://millergrantandco.com/
This is a widget-line-chart widget
Zillow Home Values Trend
Zillow
This is a widget-take-away widget
Commuting
This is a widget-bar-chart widget
Workforce Jobs, Resident Workers, and Net Commuters
Winter Park: 2-zip Code Region
Label 2025 Jobs, colour darkslategray
2025 Jobs
Label 2025 Resident Workers, colour yellowgreen
2025 Resident Workers
Label 2025 Net Commuters, colour mediumseagreen
2025 Net Commuters
Source: Lightcast
This is a widget-take-away widget
Food Insecurity
This is a widget-line-chart widget
Winter Park Students on Free or Reduced-Price Lunch
5-Year Trend for Winter Park Schools
Source: State of Florida
This is a widget-take-away widget
Voter Data
This is a widget-bar-chart widget
Voter Turnout in March Elections
City of Winter Park
Source: Supervisor of Elections, Orange County Florida
This is a widget-bar-chart widget
Voter Count in March Elections
City of Winter Park
Supervisor of Elections, Orange County Florida
This is a widget-wysiwyg widget